$749,900
19 Renwick Avenue, London, ON
2
Beds
1
Bath
1,164
Square feet
Location! location! location! Excellent neighborhood in Old North surrounded by beautiful large houses! Minutes to Western University, Top ranked schools of Old North P.S, Central S.S, St Joseph's hospital, Masonville mall and all convenience! It has two bedroom on main floor and loft upstairs perfect for den or extra bedroom. Main floor has spacious living room, formal dinning area leading toward patio off the patio door. Matured area with large trees in the private backyard. Excellent opportunity for starter or investor!
Facts & Features
MLS® # | 40249487 |
---|---|
Price | $749,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,164 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungaloft |
Status | Active |
Community Information
Address | 19 Renwick Avenue |
---|---|
Area | East |
Subdivision | East B |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N6A 3V1 |
Amenities
Utilities | At Lot Line-Hydro, At Lot Line-Municipal Water, Electricity Connected, Electricity Available |
---|---|
Parking Spaces | 3 |
Parking | Detached Garage |
# of Garages | 1 |
View | City |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Built-In Appliances |
---|---|
Appliances | Range Hood, Refrigerator, Stove |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Lot Description | Urban, Rectangular, Airport, City Lot, Highway Access, Hospital, Park, Public Transit, School Bus Route, Schools, Trails |
---|---|
Roof | Asphalt Shing |
Construction | Brick |
Foundation | Concrete Perimeter |
School Information
Elementary | Old North Public School |
---|---|
High | Central Secondary School |
Additional Information
Days on Market | 62 |
---|
Listing Details
Office | SUTTON - JIE DAN REALTY BROKERAGE |
---|