$689,900
1960 Dalmagarry Road 64, London, ON
3
Beds
3
Baths
1,802
Square feet
Condo living at its finest! This gorgeous 3 level, 3 bedroom, 2.5 bath condo with double car garage is sure to impress!! The open concept main floor beams with natural light and features a gourmet kitchen with large island, loads of cupboard space and overlooks the inviting living and dining areas. There is also convenient access to the spacious balcony. The main floor also consists of a 2 piece powder room, elegant living/dining room that boasts engineered hardwood and main floor laundry. The second floor features a luminous primary bedroom with 4 piece ensuite and walk-in closet, 2 additional bedrooms and a second 4 piece bathroom. You will find a bright bonus room on the lower level that can be used as a recreation room, playroom, office or home gym. This popular North West location is within walking distance to many amenities including restaurants, shopping, banks, medical clinics, parks and public transit. Don't miss out!!
Facts & Features
MLS® # | 40275538 |
---|---|
Price | $689,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,802 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 1960 Dalmagarry Road 64 |
---|---|
Area | North |
Subdivision | North E |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N6G 0T8 |
Amenities
Amenities | BBQs Permitted, Parking |
---|---|
Parking Spaces | 4 |
Parking | Attached Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Auto Garage Door Remote(s) |
---|---|
Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Landscaped |
---|---|
Lot Description | Urban, Playground Nearby, Public Transit, Shopping Nearby |
Roof | Asphalt |
Construction | Brick, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Days on Market | 69 |
---|
Listing Details
Office | ROYAL LEPAGE TRILAND REALTY |
---|