$725,000
673 Algoma Avenue, London, ON
5
Beds
2
Baths
1,580
Square feet
Visit REALTOR website for additional information. Welcome to your new family home! Located in the heart of Northridge this 4 level side split home situated on a mature lot with an 16X32 in-ground pool has everything your family is looking for! 4+1 bedrooms, 2 full bathrooms, open kitchen/dining room with views of the pool and patio doors leading to the newer deck, 3rd level family room with gas fireplace and backyard access door, finished rec room and den in basement. Large, fenced private yard with pool shed and lots of room to play. Driveway has an additional large storage shed and room for 4 vehicles. One of the most desired school districts in London, close to all shopping, Masonville Mall, UWO, University Hospital, Dinning, Library, Public Transit, Bike and walking trails plus easy access in any direction of the city!
Facts & Features
MLS® # | 40283438 |
---|---|
Price | $725,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,580 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Sidesplit |
Status | Active |
Community Information
Address | 673 Algoma Avenue |
---|---|
Area | North |
Subdivision | North H |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N5X 1W4 |
Amenities
Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Phone Connected |
---|---|
Parking Spaces | 4 |
Parking | Asphalt |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool |
Interior
Interior Features | High Speed Internet, In-law Capability |
---|---|
Appliances | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior Features | Landscaped, Privacy |
---|---|
Lot Description | Urban, Irregular Lot, Ample Parking, Corner Lot, Dog Park, City Lot, Near Golf Course, Hospital, Landscaped, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby |
Roof | Asphalt Shing |
Construction | Brick, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Days on Market | 11 |
---|
Listing Details
Office | PG Direct Realty Ltd. Brokerage |
---|