$724,900
903 Norton Crescent, London, ON
4
Beds
2
Baths
1,180
Square feet
Welcome to 903 Norton Crescent! This home is located in a mature neighbourhood, close to parks, shopping and all other amenities. With a spacious layout and on a pie-shaped lot, this property will impress those who come to visit. This property also includes 3+1 bedrooms, comfortable living and dining room areas, stylish kitchen, cozy bonus/sunroom, recently renovated main bathroom, updated family room and bedroom on 3rd level, gas fireplace, furnace (2021), central air (2021), owned water heater (2021), large backyard, deep driveway and attached garage. Book your showing today.
Facts & Features
MLS® # | 40283637 |
---|---|
Price | $724,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,180 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Sidesplit |
Status | Active |
Community Information
Address | 903 Norton Crescent |
---|---|
Area | South |
Subdivision | South O |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N6J 2Y8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Lot Description | Urban, Park, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shing |
Construction | Brick, Vinyl Siding |
Foundation | Concrete Perimeter |
Additional Information
Days on Market | 10 |
---|
Listing Details
Office | NU-VISTA PREMIERE REALTY INC., BROKERAGE |
---|