$799,900
2206 Southport Crescent, London, ON
3
Beds
3
Baths
1,659
Square feet
UNDER CONSTRUCTION WITH QUICK CLOSING! Hazzard Homes presents The Kilkenny, featuring 1659 sq ft of expertly designed, premium living space in desirable Summerside. Enter through the front door into the foyer through to the bright open concept main floor featuring Hardwood flooring throughout the main level; staircase with black metal spindles; generous mudroom/pantry, kitchen with custom cabinetry, quartz/granite countertops, island with breakfast bar; expansive bright great room with 7' high windows/patio slider across the back. The upper level boasts 3 generous bedrooms and two full bathrooms including primary suite with walk in closet and 4-piece ensuite (tiled shower with glass enclosure, quartz countertops, double sinks) and convenient upper level laundry. Unfinished basement with optional separate entry into landing is ready for your personal touch/development. Other features include: stainless steel chimney style range hood, pot lights and lighting allowance, central vac rough in, rough in bathroom in basement, paverstone driveway and more.
Facts & Features
MLS® # | 40368810 |
---|---|
Price | $799,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,659 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 2206 Southport Crescent |
---|---|
Area | South |
Subdivision | South U |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N6M 0H9 |
Amenities
Utilities | Cable Available, Electricity Available, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Available, Recycling Pickup, Phone Available |
---|---|
Parking Spaces | 4 |
Parking | Attached Garage, Paver Block |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Rough-in Bath |
---|---|
Appliances | Range Hood |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Development Potential, Full, Unfinished, Sump Pump |
Exterior
Lot Description | Urban, Highway Access, Park, Playground Nearby, Public Transit, Schools, Shopping Nearby, Trails |
---|---|
Roof | Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Days on Market | 12 |
---|
Listing Details
Office | ROYAL LEPAGE TRILAND PREMIER BROKERAGE |
---|