$999,500
3924 Campbell Street, London, ON
4
Beds
4
Baths
2,306
Square feet
FANTASTIC OPPORTUNITY! NOW UNDER CONSTRUCTION - READY EARLY SPRING 2023. 4 BEDROOM WITH 4 BATHS. HARDWOOD FLOOR FLOORS THROUGHOUT WITH TILE FLOORS IN BATHS AND LAUNDRY. OPEN CONCEPT FLOORPLAN WITH MAIN FLOOR DEN OR DINING RM OPTION. GREAT ROOM WITH FIREPLACE. DESIGNER KITCHEN WITH BREAKFAST BAR ISLAND. LARGE MASTER BEDROOM WITH 5PC ENSUITE. 4TH BEDROOM WITH 3PC BATH - PERFECT FOR TEENAGER OR FOR GUESTS. FLEXIBLE CLOSING DATE. OTHER LOTS AND PLANS AVAILABLE. NOTE: SOME SELECTIONS CAN STILL BE MADE.
Facts & Features
MLS® # | 40368997 |
---|---|
Price | $999,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,306 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 3924 Campbell Street |
---|---|
Area | South |
Subdivision | South V |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N6P 0H5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Auto Garage Door Remote(s) |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Energy Efficient |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Lot Description | Urban, Quiet Area, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shing |
Construction | Brick, Stucco, Vinyl Siding |
Foundation | Concrete Perimeter |
Additional Information
Days on Market | 12 |
---|
Listing Details
Office | SUTTON GROUP - SELECT REALTY INC., BROKERAGE |
---|