$849,900
423 Tansbury Street, London, ON
5
Beds
4
Baths
1,779
Square feet
Welcome to 423 Tansbury, this contemporary 5 bedroom 4 bathroom home is finally up for grabs and waiting for its next proud owner. Located in the sought after north end of the city, this home was built with high end designs and modern finishes. Featuring quarts countertops, 9' ceilings, high-end stainless steel appliances and much more. Having two additional bedrooms, a bathroom, and a kitchenette in the basement paired with a 4 car driveway, this home is equipped to suite any needs. The backyard is perfect for hosting, featuring a brand new large pergola and gas line hookup. Close to schools, shopping, parks, Western University and much more, you will find yourself walking distance to most amenities! Book your showing today!
Facts & Features
MLS® # | 40371676 |
---|---|
Price | $849,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,779 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 423 Tansbury Street |
---|---|
Area | North |
Subdivision | North E |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N6G 0R6 |
Amenities
Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, School Bus Route, Street Lights, Phone Connected, Transit Service |
---|---|
Parking | Attached Garage, Paver Block |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Air Exchanger, Built-In Appliances |
---|---|
Appliances | Oven, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Full, Finished, Sump Pump |
Exterior
Lot Description | Urban, Rectangular, Playground Nearby, Public Transit, Schools, Shopping Nearby |
---|---|
Roof | Shingle |
Construction | Brick, Stucco, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Days on Market | 51 |
---|
Listing Details
Office | TEAM GLASSER REAL ESTATE BROKERAGE INC. |
---|