$879,900
1605 Noah Bend, London, ON
4
Beds
3
Baths
2,143
Square feet
Welcome to the newly developed Westfields Subdivision, located in Hyde Park. Kenmore Homes proudly presents the Pinehurst floor plan, one of seven exquisite options available. We currently have 20 lots available for building. In addition to the standard lots, we also offer premium lots for those seeking a lookout, walkout, or corner lot. This exceptional subdivision not only provides customizable living spaces with premium finishes but is also situated in the prime North London area, granting easy access to a plethora of amenities. These amenities include esteemed schools such as Western University, vibrant shopping centres, picturesque parks, sprawling golf courses, and much more! With a legacy of over 50 years in building quality homes across Southwestern Ontario, Kenmore Homes is renowned for delivering premium finishes and exceptional offers. Don't delay in transforming your dream of a forever family home into reality—seize this opportunity now!
Facts & Features
MLS® # | 40425555 |
---|---|
Price | $879,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,143 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 1605 Noah Bend |
---|---|
Area | North |
Subdivision | North I |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N6G 0T2 |
Amenities
Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Recycling Pickup, Phone Connected |
---|---|
Parking Spaces | 4 |
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, None |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Lot Description | Urban, Near Golf Course, Industrial Mall, Library, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shing |
Construction | Brick, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Days on Market | 13 |
---|
Listing Details
Office | HOMEOLOGY REAL ESTATE GROUP, BROKERAGE |
---|