$1,199,000
2886 Doyle Drive, London, ON
5
Beds
5
Baths
2,884
Square feet
Get ready to be amazed with this beautiful 5 bedroom home with a premium pie shape lot having more than 2800 Sq Ft buildable area above ground and basement suite at a lower level with a separate entrance. Just minutes away from 401 located in South London. This home boasts 18 Ft height foyer at the entrance and a beautiful large living area with a waffle ceiling, built in shelving and a beautiful fireplace. The home is upgraded top to bottom with a quartz counter tops and walk in pantry in a spacious kitchen. This home possesses everything one can imagine. The upper level comes with 4 Bedroom and 3 full Washrooms. A large Master bedroom comes with a custom ceiling and ensuite washroom. The Second spacious room also comes with a ensuite washroom. There are two more spacious rooms with a jack and jill bath. The fully finished in-law suite has a separate entrance, its own laundry, a large bedroom and a spacious kitchen.
Facts & Features
MLS® # | 40426364 |
---|---|
Price | $1,199,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,884 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 2886 Doyle Drive |
---|---|
Area | South |
Subdivision | South U |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N6M 0G7 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Lot Description | Urban, Pie Shaped Lot, Airport, Ample Parking, Dog Park, Near Golf Course, Highway Access, Hospital, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools |
---|---|
Roof | Shingle |
Construction | Brick, Concrete, Vinyl Siding |
Foundation | Concrete Perimeter |
Additional Information
Days on Market | 13 |
---|
Listing Details
Office | EXECUTIVE REAL ESTATE SERVICES LTD. |
---|