About 583 Mornington Avenue 110
Attention first-time homeowners, downsizers, and students! Meet 583 Mornington Avenue, unit #110, where this exceptional main floor, 2-bedroom corner unit awaits your arrival. This condo unit bathes in abundant natural light and showcases its recent renovation. Its contemporary recently renovated kitchen, dressed in a soothing light grey palette, shines with a stylish ledger stone backsplash and a full suite of stainless appliances, inclusive of a built-in microwave and refrigerator. You will love the spacious, inviting living/dining area, seamlessly connecting to an expansive patio/balcony via sliding doors. Discover two bright, generously sized bedrooms, each equipped with double wide closets. A modernized 4-piece bathroom completes the picture. Monthly condo fees of $639, covering heat, electricity, and water. The entire unit is freshly painted, adding a renewed vibrancy. Simply move in and revel in the comfort of your new home; there’s absolutely nothing left to do!
Features of 583 Mornington Avenue 110
MLS® # | 40429237 |
---|---|
Price | $325,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,000 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condo/Apt Unit |
Style | 1 Storey/Apt |
Status | Active |
Community Information
Address | 583 Mornington Avenue 110 |
---|---|
Area | East |
Subdivision | East G |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N5Y 3E9 |
Amenities
Amenities | BBQs Permitted, Elevator(s), Parking |
---|---|
Parking | Exclusive, Unassigned |
View | City |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | None |
---|---|
Appliances | Microwave, Refrigerator, Stove |
Heating | Radiant, Water Radiators |
Cooling | Wall Unit(s) |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Urban, Ample Parking, Corner Lot, Park, Place of Worship, Playground Nearby, Public Transit, School Bus Route, Schools, Shopping Nearby |
Roof | Tar/Gravel |
Construction | Other |
Foundation | Poured Concrete |
Additional Information
Days on Market | 115 |
---|
Listing Details
Office | POINT59 REALTY, BROKERAGE |
---|