About 383 Everglade Crescent
Excellent value on this very spacious 2000 square feet 3-storey 3 bedroom condo with attached garage with inside entry on a sought after location of Hickory Hills with many amenities and great Park within complex. Features include hardwood floors throughout, large deck off of kitchen/dining room across whole rear of main floor. Large rooms including living room with sitting area, primary bedroom with double closets and sitting area, and large kitchen with lots of cupboards, "L" shape countertop with eating area and separate dining room with access to rear deck on second floor. Central air 2019. Lower lever finished with Office/Den behind garage and laundry room with access to rear yard. All appliances included. Easy to show! A must to see. CURRENT STATUS CERTIFICATE available
Features of 383 Everglade Crescent
MLS® # | 40475190 |
---|---|
Price | $509,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,000 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 383 Everglade Crescent |
---|---|
Area | North |
Subdivision | North P |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N6H 4M8 |
Amenities
Amenities | BBQs Permitted |
---|---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Street Lights, Phone Connected |
Parking Spaces | 3 |
Parking | Attached Garage, Garage Door Opener, Inside Entry, Tandem |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Auto Garage Door Remote(s), Floor Drains |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Energy Efficient |
Fireplace | Yes |
Fireplaces | Free Standing |
Has Basement | Yes |
Basement | Separate Entrance, Walk-Out Access, Partial, Partially Finished |
Exterior
Exterior Features | Landscaped, Year Round Living |
---|---|
Lot Description | Urban, Cul-De-Sac, Near Golf Course, Landscaped, Park, Playground Nearby, Public Transit, Schools, Shopping Nearby, Skiing |
Roof | Asphalt Shing |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
School Information
Elementary | Riverside P.S, West Oaks |
---|---|
High | Sta, Oakridge, Banting, Saunders |
Additional Information
Days on Market | 93 |
---|
Listing Details
Office | PINHEIRO REALTY LTD., BROKERAGE |
---|