About 1235 Richmond Street 816
Opportunity knocks for investing in London Ontario! This is the premier building for student accommodation. This is a low-stress investment opportunity. Welcome to The Luxe, London's premier destination for Western students looking for a newer building within walking distance to Western. Onsite Starbucks, billiards lounge, games room, 24 hour fitness centre, yoga studio, 40 person movie theatre, roof top patio, spa lounge, extensive security cameras, a study hall and a full time onsite staff. This unit accommodates 2 people and features a gourmet kitchen with granite, expansive floor to ceiling windows, it comes fully furnished and in suite controlled heating. Heat, water, central air all included in condo fee. ***Interior unit photos are representative of the unit and are not of the actual unit itself***
Features of 1235 Richmond Street 816
MLS® # | 40509710 |
---|---|
Price | $544,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 822 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Condo/Apt Unit |
Style | 1 Storey/Apt |
Status | Active |
Community Information
Address | 1235 Richmond Street 816 |
---|---|
Area | East |
Subdivision | East B |
City | London |
County | Middlesex |
Province | ON |
Postal Code | N6A 0C1 |
Amenities
Amenities | Concierge, Elevator(s), Fitness Center, Game Room, Media Room, Party Room, Roof Deck, Parking |
---|---|
View | Park/Greenbelt |
Is Waterfront | No |
Waterfront | River/Stream |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Appliances | Built-in Microwave, Dishwasher, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Controlled Entry, Landscaped, Recreational Area |
---|---|
Lot Description | Urban, Greenbelt, Hospital, Landscaped, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby, Trails |
Roof | Flat |
Foundation | Poured Concrete |
Additional Information
Days on Market | 30 |
---|
Listing Details
Office | ROYAL LEPAGE TRILAND REALTY |
---|